School Violence Stats
School Violence Around the World Date Stats It's Not Always About the Gun School Violence Links Guest Book Email Me
To report a threat of school violence before the instigator has a chance to act on his/her intentions, please contact Speak Up at 1-866-SPEAKUP (that is 1-866-773-2587)
These numbers come from the "Violence in Our Schools" pages. They are not "official" numbers, but they are very real. At the time of this posting, it's August 1, 2009.
| Inside the United States | Outside the United States | ||||||||
| School Year | Total Acts | No. of Acts | Killed | Wounded | No. of Acts | Killed | Wounded | ||
| 9/5/1595 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 7/26/1764 | 1 | 1 | 11 | 2 | 0 | 0 | 0 | ||
| 4/9/1891 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | ||
| 5/18/1927 | 1 | 1 | 45 | 58 | 0 | 0 | 0 | ||
| 8/27/1932 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | ||
| 6/4/1936 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| 11/13/1949 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 7/14/1952 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 9/3/1952 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 5/15/1954 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| 1/11/1955 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 5/4/1956 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| 12/1/1958 | 1 | 1 | 95 | 100 | 0 | 0 | 0 | ||
| 9/15/1959 | 1 | 1 | 6 | 17 | 0 | 0 | 0 | ||
| Sep-60 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 6/11/1964 | 1 | 0 | 0 | 0 | 1 | 11 | 28 | ||
| 1966 - 1967 | 3 | 3 | 23 | 34 | 0 | 0 | 0 | ||
| 2/8/1968 | 1 | 1 | 3 | 29 | 0 | 0 | 0 | ||
| 1969 - 1970 | 5 | 5 | 9 | 21 | 0 | 0 | 0 | ||
| Totals | 25 | 23 | 203 | 271 | 2 | 12 | 28 | ||
| Inside the United States | Outside the United States | ||||||||
| School Year | Total Acts | No. of Acts | Killed | Wounded | No. of Acts | Killed | Wounded | ||
| 1970 - 1971 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 1971 - 1972 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 1972 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 1973 - 1974 | 2 | 1 | 1 | 0 | 1 | 26 | 71 | ||
| 1974 - 1975 | 4 | 3 | 5 | 11 | 1 | 3 | 13 | ||
| 1975 - 1976 | 3 | 2 | 7 | 2 | 1 | 3 | 5 | ||
| 1976 - 1977 | 3 | 2 | 2 | 0 | 1 | 10 | 0 | ||
| 1977 - 1978 | 8 | 8 | 8 | 4 | 0 | 0 | 0 | ||
| 1978 - 1979 | 4 | 3 | 3 | 10 | 1 | 1 | 0 | ||
| 1979 - 1980 | 10 | 10 | 4 | 12 | 0 | 0 | 0 | ||
| Totals | 39 | 34 | 35 | 39 | 5 | 43 | 89 | ||
| Inside the United States | Outside the United States | ||||||||
| School Year | Total Acts | No. of Acts | Killed | Wounded | No. of Acts | Killed | Wounded | ||
| 1980 - 1981 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | ||
| 1981 - 1982 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | ||
| 1982 - 1983 | 3 | 2 | 3 | 3 | 1 | 3 | 33 | ||
| 1983 - 1984 | 4 | 3 | 4 | 11 | 1 | 1 | 0 | ||
| 1984 - 1985 | 7 | 7 | 3 | 5 | 0 | 0 | 0 | ||
| 1985 - 1986 | 14 | 14 | 7 | 99 | 0 | 0 | 0 | ||
| 1986 - 1987 | 14 | 13 | 11 | 14 | 1 | 2 | 20 | ||
| 1987 - 1988 | 5 | 5 | 3 | 18 | 0 | 0 | 0 | ||
| 1988 - 1989 | 15 | 14 | 17 | 57 | 1 | 2 | 0 | ||
| 1989 - 1990 | 14 | 12 | 4 | 8 | 2 | 15 | 15 | ||
| Totals | 84 | 78 | 60 | 218 | 6 | 23 | 68 | ||
| Inside the United States | Outside the United States | ||||||||
| School Year | Total Acts | No. of Acts | Killed | Wounded | No. of Acts | Killed | Wounded | ||
| 1990 - 1991 | 23 | 20 | 9 | 12 | 3 | 6 | 2 | ||
| 1991 - 1992 | 30 | 29 | 21 | 34 | 1 | 1 | 0 | ||
| 1992 - 1993 | 50 | 47 | 41 | 38 | 3 | 5 | 2 | ||
| 1993 - 1994 | 58 | 54 | 50 | 16 | 4 | 13 | 50 | ||
| 1994 - 1995 | 20 | 17 | 13 | 14 | 3 | 2 | 2 | ||
| 1995 - 1996 | 37 | 33 | 33 | 14 | 4 | 22 | 27 | ||
| 1996 - 1997 | 29 | 26 | 25 | 15 | 3 | 6 | 14 | ||
| 1997 - 1998 | 48 | 44 | 46 | 74 | 4 | 2 | 3 | ||
| 1998 - 1999 | 26 | 19 | 29 | 41 | 7 | 67 | 198 | ||
| 1999 - 2000 | 65 | 55 | 38 | 85 | 10 | 5 | 13 | ||
| Totals | 386 | 344 | 305 | 343 | 42 | 129 | 311 | ||
| Inside the United States | Outside the United States | ||||||||
| School Year | Total Acts | No. of Acts | Killed | Wounded | No. of Acts | Killed | Wounded | ||
| 2000 - 2001 | 84 | 75 | 34 | 71 | 10 | 122 | 74 | ||
| 2001 - 2002 | 90 | 81 | 12 | 138 | 8 | 42 | 85 | ||
| 2002 - 2003 | 71 | 53 | 30 | 46 | 18 | 28 | 299 | ||
| 2003 - 2004 | 142 | 124 | 42 | 118 | 18 | 21 | 15 | ||
| 2004 - 2005 | 235 | 164 | 37 | 215 | 71 | 411 | 915 | ||
| 2005 - 2006 | 233 | 148 | 17 | 215 | 85 | 35 | 227 | ||
| 2006 - 2007 | 280 | 170 | 72 | 233 | 110 | 129 | 378 | ||
| 2007 - 2008* | 2 | 0 | 0 | 0 | 2 | 12 | 13 | ||
| 2008 - 2009 | 291 | 171 | 27 | 195 | 120 | 83 | 243 | ||
| 2009 - 2010 | 14 | 6 | 5 | 9 | 8 | 27 | 133 | ||
| Totals | 1442 | 992 | 276 | 1240 | 450 | 910 | 2382 | ||
| Acts of school violence world wide total | 1,976 |
| Acts of school violence in the United States | 1,471 |
| Students and teachers killed in the United States | 879 |
| Students and teachers wounded in the United States | 2,111 |
| Percentage of acts of school violence in the United States | 65.67% |
| Acts of school violence outside the United States | 505 |
| Students and teachers killed outside the United States | 1117 |
| Students and teachers wounded outside the United States | 2,878 |
| Percentage of acts of school violence outside the United States | 34.33% |
* I took the 2007 - 2008 school year off to get a break from the staggering numbers.
Violent Acts Per Day
| School Year | Total Acts | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Unknown | |
| 9/5/1595 | 1 | 1 | ||||||||
| 7/26/1764 | 1 | 1 | ||||||||
| 4/9/1891 | 1 | 1 | ||||||||
| 5/18/1927 | 1 | 1 | ||||||||
| 8/27/1932 | 1 | 1 | ||||||||
| 6/4/1936 | 1 | 1 | ||||||||
| 11/13/1949 | 1 | 1 | ||||||||
| 7/14/1952 | 1 | 1 | ||||||||
| 9/3/1952 | 1 | 1 | ||||||||
| 5/15/1954 | 1 | 1 | ||||||||
| 1/11/1955 | 1 | 1 | ||||||||
| 5/4/1956 | 1 | 1 | ||||||||
| 12/1/1958 | 1 | 1 | ||||||||
| 9/15/1959 | 1 | 1 | ||||||||
| Sep-60 | 1 | 1 | ||||||||
| 6/11/1964 | 1 | 1 | ||||||||
| 1966 - 1967 | 3 | 1 | 1 | 1 | ||||||
| 2/8/1968 | 1 | 1 | ||||||||
| 1969 - 1970 | 5 | 2 | 1 | 1 | 1 | |||||
| Totals | 25 | 1 | 5 | 3 | 4 | 6 | 2 | 3 | 1 |
| School Year | Total Acts | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Unknown | |
| 1970 - 1971 | 2 | 2 | ||||||||
| 1971 - 1972 | 2 | 1 | 1 | |||||||
| 1972 | 1 | 1 | ||||||||
| 1973 - 1974 | 2 | 1 | 1 | |||||||
| 1974 - 1975 | 4 | 1 | 1 | 1 | 1 | |||||
| 1975 - 1976 | 3 | 2 | 1 | |||||||
| 1976 - 1977 | 3 | 1 | 2 | |||||||
| 1977 - 1978 | 8 | 1 | 2 | 2 | 3 | |||||
| 1978 - 1979 | 4 | 1 | 1 | 1 | 1 | |||||
| 1979 - 1980 | 10 | 2 | 1 | 2 | 2 | 3 | ||||
| Totals | 39 | 11 | 3 | 3 | 7 | 3 | 12 |
| School Year | Total Acts | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Unknown | |
| 1980 - 1981 | 4 | 1 | 1 | 1 | 1 | |||||
| 1981 - 1982 | 4 | 1 | 3 | |||||||
| 1982 - 1983 | 3 | 1 | 1 | 1 | ||||||
| 1983 - 1984 | 4 | 1 | 2 | 1 | ||||||
| 1984 - 1985 | 7 | 1 | 1 | 1 | 3 | 1 | ||||
| 1985 - 1986 | 14 | 4 | 2 | 2 | 1 | 5 | ||||
| 1986 - 1987 | 14 | 4 | 2 | 5 | 2 | 1 | ||||
| 1987 - 1988 | 5 | 1 | 1 | 1 | 2 | |||||
| 1988 - 1989 | 15 | 1 | 2 | 6 | 1 | 3 | 2 | |||
| 1989 - 1990 | 14 | 1 | 3 | 4 | 3 | 2 | 1 | |||
| Totals | 84 | 2 | 17 | 16 | 11 | 13 | 21 | 4 |
| School Year | Total Acts | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Unknown | |
| 1990 - 1991 | 23 | 1 | 5 | 8 | 1 | 7 | 1 | |||
| 1991 - 1992 | 30 | 2 | 4 | 5 | 8 | 7 | 1 | 3 | ||
| 1992 - 1993 | 50 | 15 | 8 | 5 | 10 | 8 | 3 | 1 | ||
| 1993 - 1994 | 58 | 2 | 12 | 11 | 10 | 13 | 7 | 2 | 1 | |
| 1994 - 1995 | 20 | 3 | 5 | 6 | 4 | 1 | 1 | |||
| 1995 - 1996 | 37 | 7 | 10 | 3 | 9 | 7 | 1 | |||
| 1996 - 1997 | 29 | 1 | 3 | 4 | 11 | 4 | 3 | 1 | 2 | |
| 1997 - 1998 | 48 | 7 | 9 | 9 | 11 | 10 | 2 | |||
| 1998 - 1999 | 26 | 2 | 2 | 4 | 12 | 3 | 3 | |||
| 1999 - 2000 | 65 | 2 | 11 | 9 | 15 | 18 | 8 | 2 | ||
| Totals | 386 | 6 | 67 | 70 | 69 | 96 | 55 | 8 | 15 |
| School Year | Total Acts | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Unknown | |
| 2000 - 2001 | 84 | 1 | 12 | 17 | 15 | 16 | 21 | 2 | ||
| 2001 - 2002 | 90 | 18 | 15 | 14 | 21 | 22 | ||||
| 2002 - 2003 | 71 | 2 | 17 | 13 | 14 | 11 | 14 | |||
| 2003 - 2004 | 142 | 3 | 23 | 28 | 35 | 19 | 30 | 4 | ||
| 2004 - 2005 | 235 | 5 | 31 | 45 | 59 | 41 | 42 | 12 | ||
| 2005 - 2006 | 233 | 4 | 39 | 35 | 58 | 43 | 47 | 6 | 1 | |
| 2006 - 2007 | 280 | 9 | 56 | 57 | 57 | 52 | 35 | 14 | ||
| 2007 - 2008* | 2 | 1 | 1 | |||||||
| 2008 - 2009 | 291 | 10 | 66 | 65 | 54 | 36 | 51 | 9 | ||
| 2009 - 2010 | 14 | 1 | 3 | 4 | 3 | 3 | ||||
| Totals | 1442 | 34 | 263 | 278 | 311 | 242 | 265 | 47 | 2 |
| School Year | Total Acts | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Unknown | |
| To 1970 | 25 | 1 | 5 | 3 | 4 | 6 | 2 | 3 | 1 | |
| 1970 - 1980 | 39 | 11 | 3 | 3 | 7 | 3 | 12 | |||
| 1980 - 1990 | 84 | 2 | 17 | 16 | 11 | 13 | 21 | 4 | ||
| 1990 - 2000 | 386 | 6 | 67 | 70 | 69 | 96 | 55 | 8 | 15 | |
| 2000 - 2010 | 1442 | 34 | 263 | 278 | 311 | 242 | 265 | 47 | 2 | |
| Totals | 1976 | 43 | 363 | 370 | 398 | 364 | 346 | 62 | 30 |
For more stats on individual dates, please click here.
Violent Acts Per Month
| School Year | Total Acts | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | June | July | Unk. | |
| 9/5/1595 | 1 | 1 | |||||||||||||
| 7/26/1764 | 1 | 1 | |||||||||||||
| 4/9/1891 | 1 | 1 | |||||||||||||
| 5/18/1927 | 1 | 1 | |||||||||||||
| 8/27/1932 | 1 | 1 | |||||||||||||
| 6/4/1936 | 1 | 1 | |||||||||||||
| 11/13/1949 | 1 | 1 | |||||||||||||
| 7/14/1952 | 1 | 1 | |||||||||||||
| 9/3/1952 | 1 | 1 | |||||||||||||
| 5/15/1954 | 1 | 1 | |||||||||||||
| 1/11/1955 | 1 | 1 | |||||||||||||
| 5/4/1956 | 1 | 1 | |||||||||||||
| 12/1/1958 | 1 | 1 | |||||||||||||
| 9/15/1959 | 1 | 1 | |||||||||||||
| Sep-60 | 1 | 1 | |||||||||||||
| 6/11/1964 | 1 | 1 | |||||||||||||
| 1966 - 1967 | 3 | 1 | 1 | 1 | |||||||||||
| 2/8/1968 | 1 | 1 | |||||||||||||
| 1969 - 1970 | 5 | 2 | 1 | 2 | |||||||||||
| Totals | 25 | 2 | 4 | 1 | 4 | 1 | 2 | 1 | 1 | 5 | 2 | 2 |
| School Year | Total Acts | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | June | July | Unk. | |
| 1970 - 1971 | 2 | 1 | 1 | ||||||||||||
| 1971 - 1972 | 2 | 1 | 1 | ||||||||||||
| 1972 | 1 | 1 | |||||||||||||
| 1973 - 1974 | 2 | 1 | 1 | ||||||||||||
| 1974 - 1975 | 4 | 1 | 1 | 1 | 1 | ||||||||||
| 1975 - 1976 | 3 | 1 | 2 | ||||||||||||
| 1976 - 1977 | 3 | 1 | 1 | 1 | |||||||||||
| 1977 - 1978 | 8 | 1 | 2 | 2 | 1 | 2 | |||||||||
| 1978 - 1979 | 4 | 1 | 2 | 1 | |||||||||||
| 1979 - 1980 | 10 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | |||||||
| Totals | 39 | 2 | 2 | 4 | 2 | 2 | 6 | 4 | 3 | 4 | 4 | 2 | 4 |
| School Year | Total Acts | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | June | July | Unk. | |
| 1980 - 1981 | 4 | 1 | 2 | 1 | |||||||||||
| 1981 - 1982 | 4 | 1 | 1 | 1 | 1 | ||||||||||
| 1982 - 1983 | 3 | 1 | 1 | 1 | |||||||||||
| 1983 - 1984 | 4 | 2 | 1 | 1 | |||||||||||
| 1984 - 1985 | 7 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||
| 1985 - 1986 | 14 | 3 | 2 | 2 | 4 | 1 | 2 | ||||||||
| 1986 - 1987 | 14 | 4 | 3 | 2 | 2 | 2 | 1 | ||||||||
| 1987 - 1988 | 5 | 2 | 2 | 1 | |||||||||||
| 1988 - 1989 | 15 | 3 | 5 | 1 | 3 | 1 | 1 | 1 | |||||||
| 1989 - 1990 | 14 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | |||||||
| Totals | 84 | 1 | 16 | 14 | 7 | 12 | 9 | 6 | 3 | 5 | 6 | 1 | 4 |
| School Year | Total Acts | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | June | July | Unk. | |
| 1990 - 1991 | 23 | 4 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 2 | |||
| 1991 - 1992 | 30 | 3 | 6 | 4 | 1 | 1 | 1 | 4 | 1 | 5 | 1 | 3 | |||
| 1992 - 1993 | 50 | 2 | 7 | 1 | 6 | 3 | 5 | 10 | 3 | 7 | 4 | 2 | |||
| 1993 - 1994 | 58 | 1 | 5 | 4 | 8 | 3 | 8 | 5 | 8 | 7 | 4 | 1 | 4 | ||
| 1994 - 1995 | 20 | 2 | 3 | 4 | 5 | 2 | 2 | 1 | 1 | ||||||
| 1995 - 1996 | 37 | 1 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 1 | 1 | 2 | ||
| 1996 - 1997 | 29 | 3 | 7 | 1 | 3 | 4 | 5 | 2 | 2 | 1 | 1 | ||||
| 1997 - 1998 | 48 | 2 | 5 | 2 | 3 | 2 | 4 | 10 | 6 | 11 | 2 | 1 | |||
| 1998 - 1999 | 26 | 1 | 2 | 3 | 1 | 2 | 3 | 3 | 1 | 5 | 4 | 1 | |||
| 1999 - 2000 | 65 | 1 | 4 | 9 | 10 | 3 | 8 | 6 | 5 | 7 | 8 | 1 | 3 | ||
| Totals | 386 | 10 | 34 | 45 | 41 | 19 | 42 | 40 | 42 | 43 | 43 | 11 | 12 | 4 |
| School Year | Total Acts | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | June | July | Unk. | |
| 2000 - 2001 | 84 | 3 | 6 | 6 | 3 | 5 | 7 | 12 | 14 | 5 | 15 | 6 | 2 | ||
| 2001 - 2002 | 90 | 7 | 11 | 9 | 10 | 10 | 12 | 16 | 3 | 5 | 2 | 2 | 3 | ||
| 2002 - 2003 | 71 | 1 | 2 | 10 | 9 | 6 | 7 | 5 | 8 | 10 | 6 | 3 | 4 | ||
| 2003 - 2004 | 142 | 3 | 20 | 17 | 9 | 16 | 10 | 24 | 18 | 6 | 10 | 9 | |||
| 2004 - 2005 | 235 | 11 | 17 | 17 | 25 | 13 | 19 | 13 | 44 | 21 | 28 | 17 | 10 | ||
| 2005 - 2006 | 233 | 19 | 26 | 24 | 19 | 16 | 23 | 26 | 31 | 8 | 22 | 14 | 5 | ||
| 2006 - 2007 | 280 | 18 | 24 | 42 | 18 | 22 | 30 | 24 | 32 | 16 | 32 | 15 | 7 | ||
| 2007 - 2008* | 2 | 1 | 1 | ||||||||||||
| 2008 - 2009 | 291 | 13 | 33 | 32 | 41 | 19 | 30 | 30 | 27 | 20 | 20 | 17 | 9 | ||
| 2009 - 2010 | 14 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 2 | ||||||
| Totals | 1442 | 75 | 140 | 158 | 135 | 108 | 139 | 154 | 179 | 94 | 137 | 83 | 40 |
| School Year | Total Acts | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | June | July | Unk. | |
| To 1970 | 25 | 2 | 4 | 1 | 4 | 1 | 2 | 1 | 1 | 5 | 2 | 2 | |||
| 1970 - 1980 | 39 | 2 | 2 | 4 | 2 | 2 | 6 | 4 | 3 | 4 | 4 | 2 | 4 | ||
| 1980 - 1990 | 84 | 1 | 16 | 14 | 7 | 12 | 9 | 6 | 3 | 5 | 6 | 1 | 4 | ||
| 1990 - 2000 | 386 | 10 | 34 | 45 | 41 | 19 | 42 | 40 | 42 | 43 | 43 | 11 | 12 | 4 | |
| 2000 - 2010 | 1442 | 75 | 140 | 158 | 135 | 108 | 139 | 154 | 179 | 94 | 137 | 83 | 40 | ||
| Totals | 1976 | 90 | 196 | 222 | 189 | 142 | 198 | 205 | 227 | 147 | 195 | 97 | 60 | 8 |
Age of the Instigators
These four charts represents the age of the instigators of violence in our schools. It's surprising how many 17-year-olds are committing these acts of violence.




| Age | Number |
| 51 | 4 |
| 52 | 3 |
| 53 | 3 |
| 55 | 2 |
| 56 | 2 |
| 57 | 1 |
| 58 | 2 |
| 60 | 1 |
| 61 | 2 |
| 62 | 5 |
| 63 | 2 |
| 65 | 1 |
| 66 | 2 |
| 68 | 1 |
| 70 | 2 |
| Unknown Age | Number of Instigators |
| Junior high school student | 69 |
| High school student | 287 |
| College student | 14 |
| Adult | 146 |
| No information available | 427 |
Sex of the Instigators
You would think the newspapers and other news agencies would at least know the gender of the instigator of an act of school violence. Maybe they do, and perhaps the reports from which I received the following information decided it wasn't necessary for their format to include the gender of the instigator, but I believe it to be very important. Newspapers are supposed to give the reader the who, what, where, why, when and how of a story, but many of them are failing in giving the "who" when it comes to school violence. Hopefully, I'll be able at some point in time, figure out the sex of these unknown instigators and present accurate facts to my visitors.
| Male | Female | Unknown |
| 1878 | 264 | 460 |
The Worst Days of School from Around the World
With the initial broadcasts of the Columbine massacre, it was said that Columbine was the worst school shooting in American history. Actually, it's wasn't. At that time, the deadliest school shooting on records comes from the University in Texas in 1966. Three reasons, I believe, as to why this school wasn't labeled as the worst school shooting is 1) it happened 33 years before school shootings were running rampant through the American school system; 2) it was instigated by a 24-year-old male, not a teenager; and 3) it happened at a college campus and not a K-12 campus. Just four days before the eighth anniversary of the Columbine massacre, Seung-Hui Cho brought Virginia Tech University to my list by killing 33 of his classmates and teachers, making it the deadliest shooting massacre in American history (on or off campus). At that time, the news stories were saying that up until then, the shootings at the University of Texas was the most deadliest school shooting. It was very interesting to see the news agencies report that school violence statistic correctly for a change. The following list contains the 24 deadliest violent acts at our schools.
|
Date |
School / City |
Killed | Wounded |
| September 3, 2004 | Middle School No.1, Beslan, North Ossetia, Russia | 366 | 704 |
| December 1, 1958 | Our Lady of the Angels (Elementary) Catholic School, Chicago, Illinois | 95 | 100 |
| January 16, 2007 | Mustansiriya University, Baghdad, Iraq | 70 | 133 |
| March 26, 2001 | Kyanguli Secondary School, Machakos, Kenya | 67 | 28 |
| October 29, 1998 | Göteborg, Sweden | 63 | 195 |
| May 18, 1927 | Consolidated School of Bath, Bath, Michigan | 45 | 58 |
| March 6, 2001 | Elementary School in Tanbu, Jiangxi, China | 41 | 27 |
| April 16, 2007 | Virginia Tech University, Blacksburg, Virginia | 33 | 28 |
| May 16, 1974 | High School in Ma'alot, Israel | 26 | 71 |
| March 13, 1996 | Dunblane Primary School, Dunblane, Scotland | 18 | 12 |
| August 1, 1966 | University of Texas, Austin, Texas | 17 | 31 |
| April 26, 2002 | Johann Gutenberg Gymnasium School, Erfurt, Germany | 17 | 6 |
| March 11, 2009 | Albertville-Realschule (High School), Winnenden, Baden-Wuerttemberg, Germany | 16 | 10 |
| April 20, 1999 | Columbine High School, Littleton, Colorado | 15 | 23 |
| December 6, 1989 | University of Montreal, Montreal, Quebec, Canada | 15 | 12 |
| April 30, 2009 | Azerbaijan State Oil Academy, Baku, Azerbaijan | 13 | 13 |
| October 13, 2003 | Nepalgunj, Nepal | 13 | 5 |
| October 15, 2002 | Koranic (High) School, Chlef Region, Algeria | 13 | 1 |
| June 11, 1964 | Catholic Elementary School, Cologne, Germany | 11 | 28 |
| September 23, 2008 | Kauhajoki School (College) of Hospitality, Kauhajoki, Finland | 11 | 13 |
| July 26, 1764 | Enoch Brown School, Franklin County, Pennsylvania | 11 | 2 |
| May 12, 2009 | Shengshui Temple Kindergarten, Hanzhong, Shaanxi Province, China | 10 | 11 |
| March 21, 2005 | Red Lake Senior High School, Red Lake, Minnesota | 10 | 5 |
| May 23, 1977 | Elementary School, Bovensmilde, Midden-Drenthe, Netherlands | 10 | 0 |
Violence at the Various Institutions of Education
| School Year | Total Acts | Elementary / Primary School | Middle / Junior High School | Senior / High School | University / College | Unknown | |
| 9/5/1595 | 1 | 1 | |||||
| 7/26/1764 | 1 | 1 | |||||
| 4/9/1891 | 1 | 1 | |||||
| 5/18/1927 | 1 | 1 | |||||
| 8/27/1932 | 1 | 1 | |||||
| 6/4/1936 | 1 | 1 | |||||
| 11/13/1949 | 1 | 1 | |||||
| 7/14/1952 | 1 | 1 | |||||
| 9/3/1952 | 1 | 1 | |||||
| 5/15/1954 | 1 | 1 | |||||
| 1/11/1955 | 1 | 1 | |||||
| 5/4/1956 | 1 | 1 | |||||
| 12/1/1958 | 1 | 1 | |||||
| 9/15/1959 | 1 | 1 | |||||
| Sep-60 | 1 | 1 | |||||
| 6/11/1964 | 1 | 1 | |||||
| 1966 - 1967 | 3 | 1 | 2 | ||||
| 2/8/1968 | 1 | 1 | |||||
| 1969 - 1970 | 5 | 1 | 1 | 3 | |||
| Totals | 25 | 6 | 4 | 4 | 11 |
| School Year | Total Acts | Elementary / Primary School | Middle / Junior High School | Senior / High School | University / College | Unknown | |
| 1970 - 1971 | 2 | 1 | 1 | ||||
| 1971 - 1972 | 2 | 1 | 1 | ||||
| 1972 | 1 | 1 | |||||
| 1973 - 1974 | 2 | 2 | |||||
| 1974 - 1975 | 4 | 1 | 2 | 1 | |||
| 1975 - 1976 | 3 | 1 | 1 | 1 | |||
| 1976 - 1977 | 3 | 1 | 1 | 1 | |||
| 1977 - 1978 | 8 | 3 | 3 | 2 | |||
| 1978 - 1979 | 4 | 1 | 1 | 1 | 1 | ||
| 1979 - 1980 | 10 | 1 | 2 | 5 | 2 | ||
| Totals | 39 | 4 | 9 | 16 | 8 | 2 |
| School Year | Total Acts | Elementary / Primary School | Middle / Junior High School | Senior / High School | University / College | Unknown | |
| 1980 - 1981 | 4 | 2 | 2 | ||||
| 1981 - 1982 | 4 | 2 | 2 | ||||
| 1982 - 1983 | 3 | 2 | 1 | ||||
| 1983 - 1984 | 4 | 1 | 2 | 1 | |||
| 1984 - 1985 | 7 | 1 | 5 | 1 | |||
| 1985 - 1986 | 14 | 1 | 4 | 9 | |||
| 1986 - 1987 | 14 | 1 | 10 | 3 | |||
| 1987 - 1988 | 5 | 2 | 3 | ||||
| 1988 - 1989 | 15 | 5 | 1 | 7 | 1 | 1 | |
| 1989 - 1990 | 14 | 1 | 2 | 10 | 1 | ||
| Totals | 84 | 11 | 10 | 50 | 12 | 1 |
| School Year | Total Acts | Elementary / Primary School | Middle / Junior High School | Senior / High School | University / College | Unknown | |
| 1990 - 1991 | 23 | 6 | 15 | 2 | |||
| 1991 - 1992 | 30 | 1 | 6 | 21 | 1 | 1 | |
| 1992 - 1993 | 50 | 3 | 6 | 38 | 3 | ||
| 1993 - 1994 | 58 | 11 | 9 | 36 | 1 | 1 | |
| 1994 - 1995 | 20 | 1 | 2 | 17 | |||
| 1995 - 1996 | 37 | 5 | 7 | 25 | |||
| 1996 - 1997 | 29 | 3 | 3 | 21 | 2 | ||
| 1997 - 1998 | 48 | 5 | 11 | 31 | 1 | ||
| 1998 - 1999 | 26 | 5 | 5 | 15 | 1 | ||
| 1999 - 2000 | 65 | 12 | 12 | 38 | 3 | ||
| Totals | 386 | 46 | 67 | 257 | 13 | 3 |
| School Year | Total Acts | Elementary / Primary School | Middle / Junior High School | Senior / High School | University / College | Unknown | |
| 2000 - 2001 | 84 | 11 | 16 | 50 | 5 | 2 | |
| 2001 - 2002 | 90 | 9 | 15 | 57 | 7 | 2 | |
| 2002 - 2003 | 71 | 7 | 16 | 38 | 7 | 3 | |
| 2003 - 2004 | 142 | 13 | 15 | 102 | 8 | 4 | |
| 2004 - 2005 | 235 | 48 | 37 | 138 | 8 | 4 | |
| 2005 - 2006 | 233 | 30 | 39 | 151 | 12 | 1 | |
| 2006 - 2007 | 280 | 43 | 48 | 165 | 22 | 2 | |
| 2007 - 2008* | 2 | 1 | 1 | ||||
| 2008 - 2009 | 291 | 40 | 44 | 169 | 36 | 2 | |
| 2009 - 2010 | 14 | 7 | 1 | 2 | 4 | ||
| Totals | 1442 | 208 | 232 | 873 | 109 | 20 |
| School Year | Total Acts | Elementary / Primary School | Middle / Junior High School | Senior / High School | University / College | Unknown | |
