School Violence Stats
School Violence Around the World Date Stats It's Not Always About the Gun School Violence Links Guest Book Email Me
To report a threat of school violence before the instigator has a chance to act on his/her intentions, please contact Speak Up at 1-866-SPEAKUP (that is 1-866-773-2587)
These numbers come from the "Violence in Our Schools" pages. They are not "official" numbers, but they are very real. At the time of this posting, it's the first of March.
| Inside the United States | Outside the United States | ||||||||
| School Year | Total Acts | No. of Acts | Killed | Wounded | No. of Acts | Killed | Wounded | ||
| 9/5/1595 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 7/26/1764 | 1 | 1 | 11 | 2 | 0 | 0 | 0 | ||
| 4/9/1891 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | ||
| 5/18/1927 | 1 | 1 | 45 | 58 | 0 | 0 | 0 | ||
| 8/27/1932 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | ||
| 6/4/1936 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| 11/13/1949 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 7/14/1952 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 5/15/1954 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| 1/11/1955 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 5/4/1956 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| 12/1/1958 | 1 | 1 | 95 | 100 | 0 | 0 | 0 | ||
| 9/15/1959 | 1 | 1 | 6 | 17 | 0 | 0 | 0 | ||
| Sep-60 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 6/11/1964 | 1 | 0 | 0 | 0 | 1 | 11 | 28 | ||
| 1966 - 1967 | 2 | 2 | 18 | 32 | 0 | 0 | 0 | ||
| 2/8/1968 | 1 | 1 | 3 | 29 | 0 | 0 | 0 | ||
| 1969 - 1970 | 5 | 5 | 9 | 21 | 0 | 0 | 0 | ||
| Totals | 23 | 21 | 197 | 269 | 2 | 12 | 28 | ||
| Inside the United States | Outside the United States | ||||||||
| School Year | Total Acts | No. of Acts | Killed | Wounded | No. of Acts | Killed | Wounded | ||
| 1970 - 1971 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 1971 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 1972 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 1973 - 1974 | 2 | 1 | 1 | 0 | 1 | 26 | 71 | ||
| 1974 - 1975 | 4 | 3 | 5 | 11 | 1 | 3 | 13 | ||
| 1975 - 1976 | 3 | 2 | 7 | 2 | 1 | 3 | 5 | ||
| 1976 - 1977 | 3 | 2 | 2 | 0 | 1 | 10 | 0 | ||
| 1977 - 1978 | 8 | 8 | 8 | 4 | 0 | 0 | 0 | ||
| 1978 - 1979 | 4 | 3 | 3 | 10 | 1 | 1 | 0 | ||
| 1979 - 1980 | 10 | 10 | 4 | 12 | 0 | 0 | 0 | ||
| Totals | 39 | 34 | 35 | 39 | 5 | 43 | 89 | ||
| Inside the United States | Outside the United States | ||||||||
| School Year | Total Acts | No. of Acts | Killed | Wounded | No. of Acts | Killed | Wounded | ||
| 1980 - 1981 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | ||
| 1981 - 1982 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | ||
| 1982 - 1983 | 3 | 2 | 3 | 3 | 1 | 3 | 33 | ||
| 1983 - 1984 | 4 | 3 | 4 | 11 | 1 | 1 | 0 | ||
| 1984 - 1985 | 7 | 7 | 3 | 5 | 0 | 0 | 0 | ||
| 1985 - 1986 | 14 | 14 | 7 | 99 | 0 | 0 | 0 | ||
| 1986 - 1987 | 14 | 13 | 11 | 14 | 1 | 2 | 20 | ||
| 1987 - 1988 | 5 | 5 | 3 | 18 | 0 | 0 | 0 | ||
| 1988 - 1989 | 15 | 14 | 17 | 57 | 1 | 2 | 0 | ||
| 1989 - 1990 | 14 | 12 | 4 | 8 | 2 | 15 | 15 | ||
| Totals | 83 | 77 | 59 | 218 | 6 | 23 | 68 | ||
| Inside the United States | Outside the United States | ||||||||
| School Year | Total Acts | No. of Acts | Killed | Wounded | No. of Acts | Killed | Wounded | ||
| 1990 - 1991 | 23 | 20 | 9 | 12 | 3 | 6 | 2 | ||
| 1991 - 1992 | 30 | 29 | 21 | 34 | 1 | 1 | 0 | ||
| 1992 - 1993 | 50 | 47 | 41 | 38 | 3 | 5 | 2 | ||
| 1993 - 1994 | 58 | 54 | 50 | 16 | 4 | 13 | 50 | ||
| 1994 - 1995 | 20 | 17 | 13 | 14 | 3 | 2 | 2 | ||
| 1995 - 1996 | 37 | 33 | 33 | 14 | 4 | 22 | 27 | ||
| 1996 - 1997 | 29 | 26 | 25 | 15 | 3 | 6 | 14 | ||
| 1997 - 1998 | 48 | 44 | 46 | 74 | 4 | 2 | 3 | ||
| 1998 - 1999 | 26 | 19 | 29 | 41 | 7 | 67 | 198 | ||
| 1999 - 2000 | 65 | 55 | 38 | 85 | 10 | 5 | 13 | ||
| Totals | 386 | 344 | 305 | 343 | 42 | 129 | 311 | ||
| Inside the United States | Outside the United States | ||||||||
| School Year | Total Acts | No. of Acts | Killed | Wounded | No. of Acts | Killed | Wounded | ||
| 2000 - 2001 | 84 | 75 | 34 | 71 | 10 | 122 | 74 | ||
| 2001 - 2002 | 90 | 81 | 12 | 138 | 8 | 42 | 85 | ||
| 2002 - 2003 | 71 | 53 | 30 | 46 | 18 | 28 | 299 | ||
| 2003 - 2004 | 141 | 124 | 42 | 118 | 17 | 20 | 15 | ||
| 2004 - 2005 | 235 | 164 | 37 | 215 | 71 | 411 | 915 | ||
| 2005 - 2006 | 233 | 148 | 17 | 215 | 85 | 35 | 227 | ||
| 2006 - 2007 | 280 | 170 | 72 | 233 | 110 | 129 | 378 | ||
| 2007 - 2008* | 1 | 0 | 0 | 0 | 1 | 9 | 13 | ||
| 2008 - 2009 | |||||||||
| 2009 - 2010 | |||||||||
| Totals | 1135 | 815 | 244 | 1036 | 320 | 796 | 2006 | ||
| Acts of school violence world wide total | 1,666 |
| Acts of school violence in the United States | 1,291 |
| Students and teachers killed in the United States | 840 |
| Students and teachers wounded in the United States | 1,905 |
| Percentage of acts of school violence in the United States | 70.96% |
| Acts of school violence outside the United States | 375 |
| Students and teachers killed outside the United States | 1003 |
| Students and teachers wounded outside the United States | 2,502 |
| Percentage of acts of school violence outside the United States | 29.04% |
* I took the 2007 - 2008 school year off to get a break from the staggering numbers.
Violent Acts Per Day
| School Year | Total Acts | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Unknown | |
| 9/5/1595 | 1 | 1 | ||||||||
| 7/26/1764 | 1 | 1 | ||||||||
| 4/9/1891 | 1 | 1 | ||||||||
| 5/18/1927 | 1 | 1 | ||||||||
| 8/27/1932 | 1 | 1 | ||||||||
| 6/4/1936 | 1 | 1 | ||||||||
| 11/13/1949 | 1 | 1 | ||||||||
| 7/14/1952 | 1 | 1 | ||||||||
| 5/15/1954 | 1 | 1 | ||||||||
| 1/11/1955 | 1 | 1 | ||||||||
| 5/4/1956 | 1 | 1 | ||||||||
| 12/1/1958 | 1 | 1 | ||||||||
| 9/15/1959 | 1 | 1 | ||||||||
| Sep-60 | 1 | 1 | ||||||||
| 6/11/1964 | 1 | 1 | ||||||||
| 1966 - 1967 | 2 | 1 | 1 | |||||||
| 2/8/1968 | 1 | 1 | ||||||||
| 1969 - 1970 | 5 | 2 | 1 | 1 | 1 | |||||
| Totals | 23 | 1 | 5 | 3 | 3 | 6 | 2 | 2 | 1 |
| School Year | Total Acts | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Unknown | |
| 1970 - 1971 | 2 | 2 | ||||||||
| 1971 | 1 | 1 | ||||||||
| 1972 | 2 | 2 | ||||||||
| 1973 - 1974 | 2 | 1 | 1 | |||||||
| 1974 - 1975 | 4 | 1 | 1 | 1 | 1 | |||||
| 1975 - 1976 | 3 | 2 | 1 | |||||||
| 1976 - 1977 | 3 | 1 | 2 | |||||||
| 1977 - 1978 | 8 | 1 | 2 | 2 | 3 | |||||
| 1978 - 1979 | 4 | 1 | 1 | 1 | 1 | |||||
| 1979 - 1980 | 10 | 2 | 1 | 2 | 2 | 3 | ||||
| Totals | 39 | 10 | 3 | 3 | 7 | 3 | 13 |
| School Year | Total Acts | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Unknown | |
| 1980 - 1981 | 4 | 1 | 1 | 1 | 1 | |||||
| 1981 - 1982 | 3 | 1 | 2 | |||||||
| 1982 - 1983 | 3 | 1 | 1 | 1 | ||||||
| 1983 - 1984 | 4 | 1 | 2 | 1 | ||||||
| 1984 - 1985 | 7 | 1 | 1 | 1 | 3 | 1 | ||||
| 1985 - 1986 | 14 | 4 | 2 | 2 | 1 | 5 | ||||
| 1986 - 1987 | 14 | 4 | 2 | 5 | 2 | 1 | ||||
| 1987 - 1988 | 5 | 1 | 1 | 1 | 2 | |||||
| 1988 - 1989 | 15 | 1 | 2 | 6 | 1 | 3 | 2 | |||
| 1989 - 1990 | 14 | 1 | 3 | 4 | 3 | 2 | 1 | |||
| Totals | 83 | 2 | 17 | 16 | 11 | 13 | 20 | 4 |
| School Year | Total Acts | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Unknown | |
| 1990 - 1991 | 23 | 1 | 5 | 8 | 1 | 7 | 1 | |||
| 1991 - 1992 | 30 | 2 | 4 | 5 | 8 | 7 | 1 | 3 | ||
| 1992 - 1993 | 50 | 15 | 8 | 5 | 10 | 8 | 3 | 1 | ||
| 1993 - 1994 | 58 | 2 | 12 | 11 | 10 | 13 | 7 | 2 | 1 | |
| 1994 - 1995 | 20 | 3 | 5 | 6 | 4 | 1 | 1 | |||
| 1995 - 1996 | 37 | 7 | 10 | 3 | 9 | 7 | 1 | |||
| 1996 - 1997 | 29 | 1 | 3 | 4 | 11 | 4 | 3 | 1 | 2 | |
| 1997 - 1998 | 48 | 7 | 9 | 9 | 11 | 10 | 2 | |||
| 1998 - 1999 | 26 | 2 | 2 | 4 | 12 | 3 | 3 | |||
| 1999 - 2000 | 65 | 2 | 11 | 9 | 15 | 18 | 8 | 2 | ||
| Totals | 386 | 6 | 67 | 70 | 69 | 96 | 55 | 8 | 15 |
| School Year | Total Acts | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Unknown | |
| 2000 - 2001 | 84 | 1 | 12 | 17 | 15 | 16 | 21 | 2 | ||
| 2001 - 2002 | 90 | 18 | 15 | 14 | 21 | 22 | ||||
| 2002 - 2003 | 71 | 2 | 17 | 13 | 14 | 11 | 14 | |||
| 2003 - 2004 | 141 | 3 | 23 | 27 | 35 | 19 | 30 | 4 | ||
| 2004 - 2005 | 235 | 5 | 31 | 45 | 59 | 41 | 42 | 12 | ||
| 2005 - 2006 | 233 | 4 | 39 | 35 | 58 | 43 | 47 | 6 | 1 | |
| 2006 - 2007 | 280 | 9 | 56 | 57 | 57 | 52 | 35 | 14 | ||
| 2007 - 2008* | 1 | 1 | ||||||||
| 2008 - 2009 | ||||||||||
| 2009 - 2010 | ||||||||||